Description
Dimensions of the product (mm) | 975 x 601 x 680 mm |
---|---|
Loading capacity | 10.0 kg |
Max. spin speed | 680 rpm |
List of programmes | Easy-care programme, Programm Wolle, Whites and coloureds programme |
Cottons programme | Cold, Hot 120°F, Warm 90°F |
Easy-care programme | Cold, Hot 120°F, Warm 60°F |
Wash optimization | AllergyPlus / Hygiene, Drum clean, jeans, Menue, ON, Pre-Soak programme, sensitive, Short programme / quick, Standard fabric washing program (ATL), Start / Reload, Temperature selection, The related programs can be selected via this button., Time delay |
Digital countdown indicator | |
Start delay options | Continuous |
Noise level washing (dB(A) re 1 pW) | 65 dB (A) |
Noise level spinning (dB(A) re 1 pW) | 75 dB (A) |
Water protection system | Multiple water protection |
Hot & cold water intake | |
Interior light | |
Removable top | |
Length electrical supply cord (cm) | 190 cm |
Available languages display | English |
Approval certificates | G-Mark |
Connectivity
Home Connect |
---|
Connection
Length electrical supply cord (cm) | 190 cm |
---|---|
Frequency (Hz) | 50 Hz |
Hot & cold water intake | |
Plug type | GB plug |
Construction type
Color / Material body | Silver |
---|---|
Color / Material panel | Anthracite |
Construction type | Free-standing |
Installation typology | Free-standing |
Loading type | Top |
Removable top | |
Tub material | Plastic |
Wheels |
Size and weight
Dimensions of the product (mm) | 975 x 601 x 680 mm |
---|---|
Drum volume (l) | 83 l |
Net weight (kg) | 56.133 kg |
Comfort
Programme end indication | LED-display |
---|---|
Loading sensor | |
Degree of dirtiness recognition | |
Digital countdown indicator | |
Drying progress indicator | LED-display |
Noise level spinning (dB(A) re 1 pW) | 75 dB (A) |
Noise level washing (dB(A) re 1 pW) | 65 dB (A) |
Turbidity sensor | |
Start delay options | Continuous |
Self adjusting water level to load |
Programmes
Cold wash option | |
---|---|
Electronic After-sales Service | |
List of programmes | Easy-care programme, Programm Wolle, Whites and coloureds programme |
Cottons programme | Cold, Hot 120°F, Warm 90°F |
Easy-care programme | Cold, Hot 120°F, Warm 60°F |
Separate temperature control options | Steps |
Temperature selection | Temperature selector |
Wash optimization | AllergyPlus / Hygiene, Drum clean, jeans, Menue, ON, Pre-Soak programme, sensitive, Short programme / quick, Standard fabric washing program (ATL), Start / Reload, Temperature selection, The related programs can be selected via this button., Time delay |
Water plus |
Spinning
Maximum spin speed (rpm) | 680 rpm |
---|---|
Skip spin |
Safety
Balance control | |
---|---|
Foam control | |
Water protection system | Multiple water protection |
Reviews
There are no reviews yet.